Size Guide
Take your body measurements and compare them to our size recommendations. The measurements you see on our size guide are body measurements and not the actual measurements of our gear.
Gloves - measure your hand width over your knuckles and hand length from wrist to tip of middle finger.
Helmets - measure the circumference of your head
Boots
A - Length: Your full length
B - Chest: Measure under arms around fullest part of chest
C - Waist: Measure around natural waist line
D - Hip: Measure around fullest part of lower hip with feet together
E - Inner Leg: Measure from crotch down inside of leg to floor
F - Arm: Measure shoulder tip to wrist
SIZE | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
US MEN | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 |
US WOMEN | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10.5 | 11.5 | 12 | 13.5 | 14.5 | 15.5 | 16 |
UK | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8.5 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
JAPAN | 22.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28 | 29 | 30 | 31 | 32 |
MONDO | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 28.5 | 29 | 30 | 31 | 32 |
© 2024, TOBE Outerwear
Sign up to our newsletter and become the first to hear about our latest news and deals.
I accept the
terms and conditions.
JOIN THE TRIBE
CUSTOMERS
THE TRIBE
DEALERS
I accept the
terms and conditions.
THE TRIBE
CUSTOMERS
0
0